2026 FEATURE WINNERS
Got wins? Please email melanie@hyperracing.com to be added to our list.
Logan Harris | Perth Motoplex Track Champion Brendon Marshman | West Coast 500 Series Champion Dominic Schmidt | Hyper Racing 600 Speedweek Champion Connor Gross | Action Track USA Champion Alex Ruppert | Outlaw Non-Wing KKM Challenge Champion Justin Ward | Great Lakes Lightning Sprint Champion Teagen Daignault | Granite State Micro Sprint 600 Champion Dominic Schmidt | Clyde Martin Memorial Speedway Wingless 600 Champion Chase Schott | Linda's Speedway Wingless 600 Champion Chase Schott | Linda's Speedway Winged 600 Champion Carter Leone | Limerock Speedway Winged Restricted Champion Trey Schleicher | Sweet Springs Motorsports Complex Stock-Non Wing Champion Chris Fenimore | Spirit Auto Center Speedway Wingless 600 Champion Steve Kyzer | Hamlin Speedway Wingless 600 Rookie Champion Ryder Eigenrauch | Southern Illinois Raceway Winged A-Class Champion Mason Dawson | Airport Speedway Restricted 600 Champion Chris Recchione | Airport Speedway Wingless 600 Champion Hudson Little | Deming Speedway Winged Restricted 600 Champion Hudson Little | Sunset Speedway Winged Restricted 600 Champion Randy Kunkle Jr. | Path Valley Speedway Winged 600 Champion Austin Blazavich | Blanket Hill Speedway Co Wingless 600 Champion Colton Blazavich | Blanket Hill Speedway Co Wingless 600 Champion Carson Hammill | Millbridge Speedway Saturday Series Restricted 600 Champion Wyatt Parsley | Millbridge Speedway Junior Sprint Champion Matt Francis | Millbridge Speedway Wednesday Series Wingless 600 Champion Ty Short | Middleford Speedway Wingless 600 Champion Greg Dennett | BCRA Lightning Sprint Champion Dominic Schmidt | McGrewBid MotoPlex Wingless 600 Champion Cayden Blair | McGrewBid MotoPlex Winged 600 Champion
2026 POINTS CHAMPIONS
2026 FEATURE WINNERS
| Number | Name | |
|---|---|---|
| 26 | - | Frank Flud |
| 13 | - | Addison Noble |
| 10 | - | Hudson Little |
| 10 | - | Aidan Turner |
| 8 | - | Zach Bobbett |
| 8 | - | Christian Bruno |
| 8 | - | Parker Hendricks |
| 8 | - | Tommy Kunsman Jr. |
| 8 | - | Carter Leone |
| 8 | - | Dominic Schmidt |
| 8 | - | Ty Short |
| 8 | - | Ryker Toops |
| 7 | - | Liam Ballard |
| 7 | - | Mason Corbin |
| 7 | - | Trey Schleicher |
| 7 | - | Heath Walton |
| 6 | - | Cale Cannon |
| 6 | - | Bradley McNany |
| 6 | - | Chase Schott |
| 6 | - | Dane Sensel |
| 6 | - | Nyles Tudor |
| 6 | - | Matthew Warner |
| 5 | - | Mason Beinhower |
| 5 | - | Gavyn Bolt |
| 5 | - | Cannon Crossley |
| 5 | - | Greg Dennett |
| 5 | - | Ron Dennis |
| 5 | - | Wyatt Parsley |
| 5 | - | Robert Pierce |
| 5 | - | Gunnar Pio |
| 5 | - | Aiden Purdue |
| 5 | - | Giancarlo Ramessar |
| 5 | - | Quinn Roberts |
| 5 | - | Alex Ruppert |
| 5 | - | Chad Sandt |
| 5 | - | Kyle Spence |
| 4 | - | Brady Ayres |
| 4 | - | Willow Coleman |
| 4 | - | Lucas Corbin |
| 4 | - | Teagan Daignault |
| 4 | - | Mason Dawson |
| 4 | - | Chris Fenimore |
| 4 | - | Kyler Froehle |
| 4 | - | Payton Johnson |
| 4 | - | Kole Kirkman |
| 4 | - | Trevor Kobylarz |
| 4 | - | Stanley Kreisel |
| 4 | - | Randy Kunkle Jr. |
| 4 | - | Izzy Landis |
| 4 | - | Carter Lapiers |
| 4 | - | Billy Leib |
| 4 | - | Jeffery Newell |
| 4 | - | Mason Noble |
| 4 | - | Wayne Scott |
| 4 | - | Matt Smith |
| 4 | - | Kaden Wenger |
| 3 | - | Dalton Andrews |
| 3 | - | Josh Ball |
| 3 | - | Zack Bealer |
| 3 | - | Adam Buchel |
| 3 | - | Cole Cabre |
| 3 | - | Anthony Chvostal |
| 3 | - | Ryder Eigenrauch |
| 3 | - | Connor Fetrow |
| 3 | - | Wyatt Glass |
| 3 | - | Ashen Glazer |
| 3 | - | Connor Gross |
| 3 | - | Owen Henrichs |
| 3 | - | Cade Jaeger |
| 3 | - | Larry Kelleher |
| 3 | - | Pat Kelly |
| 3 | - | Colton Key |
| 3 | - | Tyler Landis |
| 3 | - | Trey Marcham |
| 3 | - | Kenny Miller III |
| 3 | - | Kameron Morral |
| 3 | - | Tanner Pressley |
| 3 | - | Chase Rodgers |
| 3 | - | Kameron Romack |
| 3 | - | Alex Slade |
| 3 | - | Cole Tinsley |
| 3 | - | Nic Tosi |
| 3 | - | Chance Ullstrom |
| 3 | - | Mason Vincent |
| 3 | - | Todd Walls |
| 2 | - | Neal Allison |
| 2 | - | Nolan Bartley |
| 2 | - | JT Bierman |
| 2 | - | Logan Bigley |
| 2 | - | Cayden Blair |
| 2 | - | Austin Blazavich |
| 2 | - | Ryker Bridges |
| 2 | - | Dalton Burley |
| 2 | - | Donnie Burrows |
| 2 | - | LeRoy Carley |
| 2 | - | Mike Catino |
| 2 | - | Jordan Clary |
| 2 | - | Maverick Coffey |
| 2 | - | River Cone |
| 2 | - | Chris Davis |
| 2 | - | Landen Edsall |
| 2 | - | Cooper Fegely |
| 2 | - | Wyatt Floczak |
| 2 | - | Matt Gosselin |
| 2 | - | Carson Hammill |
| 2 | - | Haidyn Hansen |
| 2 | - | Luke Hess |
| 2 | - | Giselle Hicks |
| 2 | - | Cayden Hoffman |
| 2 | - | Natalie Hubbard |
| 2 | - | Graham Huffman |
| 2 | - | Ryan Kunkle |
| 2 | - | Steve Kyzer |
| 2 | - | Cash Lacombe |
| 2 | - | Dan Lane Jr. |
| 2 | - | Tyler Lupton |
| 2 | - | Jacob Lynch |
| 2 | - | JR McCutcheon |
| 2 | - | Joe B. Miller |
| 2 | - | Steven Miller |
| 2 | - | Jaylon Mills |
| 2 | - | Connor Mirabelli |
| 2 | - | Sam Morthland |
| 2 | - | Maddie Myers |
| 2 | - | Keegan Osantowski |
| 2 | - | Damon Paui |
| 2 | - | Bradon Pavel |
| 2 | - | Asher Paxton |
| 2 | - | Gage Pio |
| 2 | - | Anthony Pollow |
| 2 | - | Collin Pruitt |
| 2 | - | Trenton Rivera |
| 2 | - | Nathan Rector |
| 2 | - | Zane Smith |
| 2 | - | Beau Sovie |
| 2 | - | Enzo Spicola |
| 2 | - | Greyson Springer |
| 2 | - | Dax Terrell |
| 2 | - | Jayden Wagner |
| 2 | - | Justin Ward |
| 2 | - | Josh Watson |
| 2 | - | Brad Weber |
| 2 | - | Biscuit Williams |
| 2 | - | Jax Wittmer |
| 1 | - | Dylan Anderson |
| 1 | - | Kayden Barker |
| 1 | - | Cameron Bellinger |
| 1 | - | Simon Bestmann |
| 1 | - | Sabrina Blanchet |
| 1 | - | Colton Blazavich |
| 1 | - | Dave Blazavich |
| 1 | - | Chase Bouchelle |
| 1 | - | Jadan Bowling |
| 1 | - | Justin Burr |
| 1 | - | Katlyn Calhoun |
| 1 | - | Bailey Carter |
| 1 | - | Matt Clark |
| 1 | - | Chris Cobin |
| 1 | - | Bentley Countryman |
| 1 | - | Autumn Criste |
| 1 | - | Dallas Damask |
| 1 | - | Dylan Devault |
| 1 | - | Weston Doklan |
| 1 | - | Aiden Donaldson |
| 1 | - | Blake Duggan |
| 1 | - | Connor Edsall |
| 1 | - | Brenna Elliot |
| 1 | - | Trey Erdmann |
| 1 | - | Justin Ernst |
| 1 | - | Logan Falini |
| 1 | - | Peyton Faust |
| 1 | - | Josh Forry |
| 1 | - | Matt Francis |
| 1 | - | Tom Fraschetta |
| 1 | - | Jack Fraser |
| 1 | - | Trevor Gach |
| 1 | - | Isaiah Garcia |
| 1 | - | Gavin Gardner |
| 1 | - | JB Gilbert |
| 1 | - | Zak Gorski |
| 1 | - | Kylee Griffitts |
| 1 | - | Vincent Gueci |
| 1 | - | Eddie Hamblen |
| 1 | - | EJ Hatch |
| 1 | - | Piper Hartz |
| 1 | - | Wout Hoffmans |
| 1 | - | Enzo Iudicello |
| 1 | - | Zach Jurcik |
| 1 | - | Nate Kasper |
| 1 | - | Darren Kauffman |
| 1 | - | Stephen Kemery |
| 1 | - | Rich Kerstetter |
| 1 | - | Matt Kiefert |
| 1 | - | Everett Knorr |
| 1 | - | Lathan Knott |
| 1 | - | Dylan Kontra |
| 1 | - | Brian Kramer |
| 1 | - | Jarid Kunkle |
| 1 | - | Shawn Lawton |
| 1 | - | Parker Leek |
| 1 | - | Kyle Lick |
| 1 | - | Tyler Lindsay |
| 1 | - | Hank Lloyd |
| 1 | - | Easton Loomis |
| 1 | - | Blayne Mabry |
| 1 | - | Beckham Malone |
| 1 | - | Geordan Marrero |
| 1 | - | Brendon Marshman |
| 1 | - | Jesse Maurer |
| 1 | - | Camden McGaha |
| 1 | - | Kris McKeown |
| 1 | - | Shelby McLaughlin |
| 1 | - | Anthony McTaggart |
| 1 | - | Emery Meyers |
| 1 | - | Brett Michalski |
| 1 | - | Shaun Miller |
| 1 | - | David Morgan |
| 1 | - | Eli Morgan |
| 1 | - | Max Moser |
| 1 | - | Michael Nolf |
| 1 | - | Logan Null |
| 1 | - | Tim Nye |
| 1 | - | Travis Pettit |
| 1 | - | Adam Presnar |
| 1 | - | Brock Puterbaugh |
| 1 | - | Tyler Puterbaugh |
| 1 | - | Dereck Randall |
| 1 | - | Dylan Randall |
| 1 | - | Jase Randolph |
| 1 | - | Chris Recchione IV |
| 1 | - | Mitchell Rend |
| 1 | - | Amari Robinson |
| 1 | - | Ryan Rochelle |
| 1 | - | Gunner Rose |
| 1 | - | James Roselli |
| 1 | - | Ryan Rost |
| 1 | - | BJ Sauer |
| 1 | - | Dominic Slesinski |
| 1 | - | August Skinner |
| 1 | - | Brianna Snyder |
| 1 | - | Chase Spicola |
| 1 | - | Max Stambaugh |
| 1 | - | Emmalie Starr |
| 1 | - | Owen Steigerwalt |
| 1 | - | Brad Sutton |
| 1 | - | Tylen Trammel |
| 1 | - | Shane Trout |
| 1 | - | Carson Utz |
| 1 | - | Trevor Walker |
| 1 | - | Jason Warfield |
| 1 | - | Liam Warren |
| 1 | - | Chase Wehr |
| 1 | - | Zack Weisenfluh |
| 1 | - | Nick Yoder |
| 1 | - | Zac Zeller |
NOTABLE WINS
- Frank Flud
Tulsa Shootout Golden Driller | Tulsa Expo Center, OK - Zak Gorski
Sand Pit Nationals | Hendry County Motorsports Park, FL - Zack Bealer
Indoor Dirt Nationals | Cure Insurance Arena, NJ - Aiden Purdue
KKM West Showdown | Plaza Park Raceway, CA
Milestone Outlaw Nationals | Macon Speedway, IL - Tommy Kunsman, Jr.
George Nardelli Nationals | Spirit Auto Center Speedway, NJ - Jeffrey Newell
Highbanks Hustle | Southern Illinois Raceway, IL - Connor Gross
East Coast Transponder Nationals | Clyde Martin Memorial Speedway, PA
Hyper Racing 600 Speedweek | Action Track USA, PA - Wyatt Parsley
East Coast Transponder Nationals | Clyde Martin Memorial Speedway, PA - Kyle Spence
Hyper Racing 600 Speedweek | Spirit Auto Center Speedway, NJ
Hyper Racing 600 Speedweek Finale | Clyde Martin Memorial Speedway, PA
Terry Sprague Memorial | Southern Illinois Raceway, IL - James Roselli
Hyper Racing 600 Speedweek | Airport Speedway, DE - Christian Bruno
Hyper Racing 600 Speedweek | Greenwood Valley Action Track, PA
Butch Coffey Classic | Limerock Speedway, NY - Zach Jurcik
Hyper Racing 600 Speedweek | The Speedway at Pagoda MC, PA - Dylan Kontra
Hyper Racing 600 Speedweek | McGrewBid Motoplex, PA - Heath Walton
Bob Kelly Memorial | Limerock Speedway, NY - Ryker Toops
Restricted KKM Giveback Challenge | Coles County Speedway, IL - Frank Flud
Winged and Wingless Triple Crown $uper $eries | Port City Raceway, OK - Kameron Morral
Linda's National Open | Linda's Speedway