2022 FEATURE WINNERS
40 Point Champions and 656 feature wins in 2022!
2022 POINTS CHAMPIONS
- Brad Strunk | Midwest Mini Sprint Association Lightning Sprint Champion
- Johnny Boos | RMLSA/POWRi Lightning Sprint Champion
- Trevor Teats | Clinton County Speedway Winged 600 Champion
- Patrick Kelly | Limerock SpeedwayWingless 600 Champion
- Todd Walls | PA Mico Midgets 500 Champion
- Chad Sandt | Greenwood Valley Action Track Wingless 600 Champion
- Cody Singer | Limerock Speedway Restrictor Champion
- Ryan Repko | Milbridge Speedway Wingless 600 Champion
- Brian Kramer | Linda's Speedway Winged 600 Champion
- Ryan Kunkle | Linda's Speedway Wingless 600 Champion
- Ryder Eigenrauch | Southern Illinois Raceway Restrictor Champion
- Brockton Williams | Southern Illinois Raceway Winged 600 Outlaw Champion
- Jackson McClain | Southern Illinois Raceway Sportsman 600 Champion
- Kameron Romack | Coles County Raceway Outlaw Non-Wing 600 Champion
- Mike Neau | IRA Lightning Sprint Series Champion
- Cameron Bellinger | Airport Speedway Wingless 600 Champion
- Tony Parlanti | Hamlin Speedway Wingless 600 Champion
- Matt Smith | Spirit Auto Center Speedway Wingless 600 Champion
- Bradley Brown | Clyde Martin Memorial Speedway Wingless 600 Champion
- Colin White | Florida 600 Speedweek Champion
- Steven Snyder Jr. | 2022 Hyper Racing 600 Speedweek Champion
- Christian Bruno | Action Track USA Champion
- Ryan Mueller | Doe Run Raceway Winged 600 Champion
- Ryan Mueller | Highlands Speedway Winged Outlaw Champion
- Mike Neau | Wilmot Raceway Lightning Sprint Champion
- Robert Sowle | Silver Dollar Speedway 250 Champion
- Brendon Cascadden | Great Lakes Super Sprints Lightning Sprint Champion
- Cameron Bellinger | Airport Speedway Wingless 600 Champion
- Jay Hentrich | PA/NY TQ Midget Series Asphalt 600 Champion
- Harrison Robards | Doe Run Raceway Restrictor Champion
- Alex Karpowicz | NOW600 Ark-La-Tex Region 600 Champion
- Bradley Mauldin | Rockfish Speedway 600 Champion
- Bryce Comer | East Bay Speedway Park 600 Champion
- Mike Luckert | Hendry County Motorsports Park Wingless 600 Champion
- Travis Rewerts | Midwest Micro Sprints 600 Champion
- Silas Cleaveland | NOW600 Mile High Region Restricted A Class Champion
- Tim Snelling | NOW600 Mile High Region Winged A Class Champion
- Todd Odle | NOW600 Jay Husker Series Winged 600 Champion
- Jackson White | Eastern 600 Sprints Series Champion
- Mike Walling | Ark-La-Tex 600 Champion
2022 FEATURE WINNERS
Number | Name | |
---|---|---|
15 | - | Travis Rewerts |
13 | - | Steven Snyder Jr |
12 | - | Cameron Bellinger |
12 | - | Jayedan Basalaj |
12 | - | Johnny Boos |
11 | - | Chad Sandt |
11 | - | Daniel Robinson |
11 | - | Harrison Robards |
11 | - | Tommy Kunsman |
10 | - | Johnny Smith |
10 | - | Patrick Kelly |
10 | - | Ryder Eigenrauch |
9 | - | Brendon Cascadden |
8 | - | Bradley Brown |
8 | - | Brendan Zadow |
8 | - | Bryce Comer |
8 | - | Christian Bruno |
7 | - | AJ Bast |
7 | - | Brad Strunk |
7 | - | Carson Heady |
7 | - | Kameron Sneed |
7 | - | Kyle Spence |
6 | - | Enzo Spicola |
6 | - | Jay Hentrich |
6 | - | Joe B. Miller |
6 | - | Kate Mattern |
6 | - | Tony Paralanti |
5 | - | Brandon Rose |
5 | - | Caleb Moen |
5 | - | Colin White |
5 | - | Connor Gross |
5 | - | Haidyn Hansen |
5 | - | Michael Nolf |
5 | - | Mike Austin |
5 | - | Mike Neau |
5 | - | Mike Walling |
5 | - | Tim Buckwalter |
5 | - | Trevor Teats |
5 | - | Tucker Pruitt |
5 | - | Tyler Lindsay |
5 | - | Tyler Rust |
5 | - | Waylon Phillips |
4 | - | Alec Quiggle |
4 | - | Alex Thierren |
4 | - | Billy Leib |
4 | - | Bobby Butler |
4 | - | Emmalie Starr |
4 | - | Hunter Pruitt |
4 | - | Hunter Walker |
4 | - | Jackson McClain |
4 | - | Jacob Balliet |
4 | - | Johnny Boland |
4 | - | JT Ferry |
4 | - | Kyle Touchette |
4 | - | LeRoy Carley |
4 | - | Max Crabdree |
4 | - | Mikey Smith |
4 | - | Nick Fauci |
4 | - | Ryan Mueller |
3 | - | Aiden Perdue |
3 | - | Anthony Sand Jr |
3 | - | Bill Gise |
3 | - | Brockton Williams |
3 | - | Caiden Mitchell |
3 | - | Chase Cabre |
3 | - | Chase Spicola |
3 | - | Connor Mirabelli |
3 | - | Dan Lane Jr |
3 | - | Easton Lebo |
3 | - | Hunter Pulliam |
3 | - | Jackson White |
3 | - | Josh Spatola |
3 | - | Kameron Morral |
3 | - | Kyle Larson (NY) |
3 | - | Mark Heinert |
3 | - | Michael Luckert |
3 | - | Neal Allison |
3 | - | Nick Groff |
3 | - | Pascal Levesque |
3 | - | Skylar Rhoades |
3 | - | Tanner Pressley |
3 | - | Trevor Cline |
3 | - | Tim Snelling |
2 | - | Aiden Leingang |
2 | - | Alan Braden |
2 | - | Alex Karpowicz |
2 | - | Alex Ruppert |
2 | - | Brad Sutton |
2 | - | Brandon Pavel |
2 | - | Brian Carber |
2 | - | Brian Kramer |
2 | - | Bruce Comer |
2 | - | Chase Robinson |
2 | - | Cody Singer |
2 | - | Cory Kelley |
2 | - | Dane Sensel |
2 | - | Dave Bodio |
2 | - | David Young Jr |
2 | - | DJ Vanderley |
2 | - | Dylan Anderson |
2 | - | Dylan Cromer |
2 | - | Dylan Hull |
2 | - | Ed Libonati |
2 | - | Evan Nolf |
2 | - | Garyt Smith |
2 | - | Geoff Federspiel |
2 | - | Greg Dennett |
2 | - | Hayden Harvey |
2 | - | Jake Cheatham |
2 | - | Jesse Maurer |
2 | - | John Crowder |
2 | - | Josh Gibson |
2 | - | Keegan Osantowski |
2 | - | Kevin Rose |
2 | - | Kyle Kugel |
2 | - | Kyle Larson (CA) |
2 | - | Maverick Elkins |
2 | - | Nick Sapp |
2 | - | Pat Bealer |
2 | - | Quinn Roberts |
2 | - | Randy Huddleston |
2 | - | Ryan Frantz |
2 | - | Ryan Kunkle |
2 | - | Sheldon Creed |
2 | - | Todd Odle |
2 | - | Tony Zajonczkoski |
2 | - | Trevor Kobylarz |
2 | - | Wayne Scott |
2 | - | Will Boprey |
1 | - | Alex Bright |
1 | - | Andrew Daugherty |
1 | - | Angelo Kouroupis |
1 | - | Austin Saunders |
1 | - | Beckham Malone |
1 | - | Billy Pauch Jr |
1 | - | Blair Cooper |
1 | - | Braden Chiaramonte |
1 | - | Bradley Mauldin |
1 | - | Brandon Azzalina |
1 | - | Brandon Chyko |
1 | - | Brandon Shaw |
1 | - | Brandon Smith |
1 | - | Brian Hughes |
1 | - | Brody Wake |
1 | - | Cameron La Rose |
1 | - | Carson Kvapil |
1 | - | Chase Donley |
1 | - | Chip Ayers |
1 | - | Chris Cobin |
1 | - | Chris Davis |
1 | - | Christian Galacia |
1 | - | Cody Bryson |
1 | - | Colby Sokol |
1 | - | Cole Neibert |
1 | - | Cole Tinsley |
1 | - | Colton Hardy |
1 | - | Dakota Albright |
1 | - | Dakota Bartlet |
1 | - | Dale Sensel |
1 | - | Daniel Nickel |
1 | - | Dawson Landis |
1 | - | Eddie Moss |
1 | - | Eli Adams |
1 | - | George Curtis |
1 | - | Hunter Kohn |
1 | - | Hunter Rhoades |
1 | - | Ivan Forney |
1 | - | Jack Fraser |
1 | - | Jacob Begenwald |
1 | - | Jacob Buckenmeyer |
1 | - | Jake Bierman |
1 | - | Jake Cheaton |
1 | - | James Morris |
1 | - | James Scott |
1 | - | Jarid Kunkle |
1 | - | Jason Berg |
1 | - | Jason Brown |
1 | - | Jason Moll |
1 | - | Jason Rush |
1 | - | Jason Sechrist |
1 | - | Jeff Kot |
1 | - | Jesse Howell |
1 | - | Jett Speed |
1 | - | Jim Wood |
1 | - | JJ Venezia |
1 | - | Joe Askew |
1 | - | Joe Austin |
1 | - | Joe Nemeth |
1 | - | Joe Snow |
1 | - | Joe Timmins |
1 | - | Joey Robinson |
1 | - | Johnny Smith |
1 | - | Jordan Nonnemacher |
1 | - | Josef Ferolito |
1 | - | Joseph Hintz |
1 | - | Joseph Smith |
1 | - | Josh Fisher |
1 | - | Josh Munn |
1 | - | Kameron Romack |
1 | - | Kenny Brewer |
1 | - | Kensley Shearer |
1 | - | Kyle Purks |
1 | - | Lavar Scott |
1 | - | Lawrence Mann |
1 | - | Logan Null |
1 | - | Mark Reynolds |
1 | - | Mark Yoder |
1 | - | Mary Early |
1 | - | Mason Beinhower |
1 | - | Matt Seymour |
1 | - | Matt Warner (PA) |
1 | - | Matthew Jones |
1 | - | Mike Sherman |
1 | - | Nolan Barley |
1 | - | Pete Coffey Jr |
1 | - | Preston Lattomus |
1 | - | Prestyn Brown |
1 | - | Randy Kunkle Jr |
1 | - | Rod Henning |
1 | - | Ryan Erickson |
1 | - | Ryan Groff |
1 | - | Ryan Repko |
1 | - | Sabrina Blanchet |
1 | - | Shane Dewar |
1 | - | Shelby McLaughlin |
1 | - | Silas Cleaveland |
1 | - | Sonny Tete |
1 | - | Stryker Vargo |
1 | - | Taylor Hungate |
1 | - | Tommy Kunsman |
1 | - | Tony Parlanti |
1 | - | Ty Short |
1 | - | Zach Beiber |
1 | - | Zack Bealer |
NOTABLE WINS
- Kyle Larson
C-Bell's Micro Mania $11,000 to Win | Lil' Texas Motor Speedway, TX - Joe B. Miller
Highbanks Hustle $12,000 to Win | Southern Illinois Raceway, IL
Milestone Outlaw Nationals $10,000 to Win | Port City Raceway, OK - Brian Carber
Big Dance $10,000 to Win | US 24 Speedway, IN
PA 600 Speedweek $8,000 to Win Final Night | Clyde Martin Memorial Speedway (LANCO), PA - Kyle Spence
Keith Kunz Motorsports Giveback Classic $15,000 to Win or $7,500 & KKM Chili Bowl Ride | Port City Raceway, OK - Tommy Kunsman
Linda's National Open | Linda's Speedway, PA - Steven Snyder Jr.
Carolina Micro Showdown $10,000 to Win | Millbridge Speedway, NC - Christian Bruno
Battle at the Bullring 100 Laps $3,500 to Win | Airport Speedway, DE