1996 FEATURE WINNERS
38 Total Feature Wins in 1996!
SPECIAL CONGRATULATIONS TO:
Mike Dicely
1996 Clyde Martin Memorial Speedway (LANCO) 250cc Points Champion
| Speedway | Name | Feature Wins |
|---|---|---|
| Trail-Way Speedway | Mike Dicely | 1 |
| Doug Esh | 1 | |
| Whip City Speedway | Mike Dicely | 1 |
| Glen Clark | 2 | |
| Scott Fick | 1 | |
| Aaron Thayer | 7 | |
| Linda's Speedway | Mike Dicely | 2 |
| Mike Miller | 2 | |
| Hammerdown Speedway | Mike Grube | 3 |
| Riverside Speedway | Mike Grube | 1 |
| Grandview Speedway | Mike Dicely | 1 |
| Amelia | Frank Farmer | 1 |
| Clyde Martin Memorial Speedway (LANCO) | Mike Dicely | 5 |
| Chris Snyder | 1 | |
| Eric Stambaugh | 1 | |
| Kenny Miller (a) | 4 | |
| Greenwood Valley | Jeff Furlong | 1 |
| Airport Speedway | Mike Dicely | 1 (Pumpkin Race) |
| Doug Michael (B) | 1 | |
| Speedway 35 | Doug Esh | 1 (National Open) |
All feature wins are 250cc 2 stroke unless noted, see key below.
(A) 600cc A Class or stock
(M) 600cc multi
(B) 125cc 2-stroke
(a) 250cc air cooled
(4st) 250cc 4-stroke
(R) 250cc 2 stroke rookie